action bar, percentage, minesweeper letter heads, points adjustable in config
This commit is contained in:
		
					parent
					
						
							
								7faa109453
							
						
					
				
			
			
				commit
				
					
						6c777a50e4
					
				
			
		
					 7 changed files with 123 additions and 49 deletions
				
			
		|  | @ -67,11 +67,10 @@ public class StatsCommand extends SubCommand { | |||
|                     if(totalSize > 0) { | ||||
|                         String sizeName = StringUtil.capitalizeFirstLetter(e.getValue(), false); | ||||
|                         sender.sendMessage(ChatColor.GREEN + "  " + sizeName + ":"); | ||||
|                         sender.sendMessage(ChatColor.BLUE + "    Runden gewonnen: " + ChatColor.GREEN + totalWonSize + " von " + totalSize  + " (Dieser Monat: " + totalWonMonth + " von " + totalSizeMonth + ")"); | ||||
|                         sender.sendMessage(ChatColor.BLUE + "    Runden gewonnen: " + ChatColor.GREEN + totalWonSize + " von " + totalSize  + " (" + MinecleanerStringUtil.percentageString(totalWonSize, totalSize)+ ") " + "(Dieser Monat: " + totalWonMonth + " von " + totalSizeMonth + " (" + MinecleanerStringUtil.percentageString(totalWonMonth, totalSizeMonth)+ ")" + ")"); | ||||
|                         Integer time = data.getBestTime(e.getKey()); | ||||
|                         sender.sendMessage(ChatColor.BLUE + "    Bestzeit: " + ChatColor.GREEN + (time == null ? "-": MinecleanerStringUtil.timeToString(time))); | ||||
|                     } | ||||
| 
 | ||||
|                 } | ||||
|             } | ||||
|         }; | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue